
Other channels
Recommended
Contacts
Address | All Asia Broadcast Centre, Technology Park Malaysia, Lebuhraya Puchong-Sg. Besi, Bukit Jalil, 57000 Kuala Lumpur |
Phone | +60 3-9543 2000 |
feedback@sinar.fm | |
Website | https://sinar.my/ |
Frequencies - Sinar
Frequency | City | Rating |
---|---|---|
96.0 FM | Malacca City | 3 |
97.1 FM | Alor Setar | 0 |
97.1 FM | Kangar | 0 |
97.1 FM | George Town | 0 |
100.9 FM | Langkawi | 0 |
96.4 FM | Taiping | 0 |
96.9 FM | Ipoh | 0 |
96.9 FM | Seremban | 0 |
87.8 FM | Johor Bahru | 0 |
97.2 FM | Kuantan | 0 |
97.5 FM | Kuala Terengganu | 0 |
93.8 FM | Kota Bharu | 0 |
102.1 FM | Kuching | 0 |
96.6 FM | Miri | 0 |
104.9 FM | Kota Kinabalu | 0 |
106.9 FM | Sandakan | 0 |
Reviews